LIST OF ACCREDITED CPD PROGRAMS (AS OF JANUARY 10, 2020)
PROFESSION | PROGRAM ACCRE NO. | TITLE OF THE PROGRAM | APPROVED CREDIT UNITS | |
Teachers | PTR 2019-266 | 4029 | Teaching for Transformation in the 4th Industrial Revolution: from Teaching Theories/Principles to Strategies, Resources and Assessment | 15 |
PTR 2019-266 | 4035 | Pedagogical Innovation in the Use of ICT for Outcome-Based Teaching and Learning | 15 | |
PTR 2019-266 | 5267 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 15 | |
Accountants | PTR 2019-266 | 15496 | Pedagogical Innovation in the Use of ICT for Outcome-Based Teaching and Learning: Adopting ICT for Multiple Intelligences and Differentiated Learning | 28b |
PTR 2019-266 | 15496 | Pedagogical Innovation in the Use of ICT for Outcome-Based Teaching and Learning: Outcome-Based Assessment Strategy Through e-Portfolio | 28b | |
Civil Engineering | PTR 2019-266 | 1927 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 8 |
Sanitary Engineering | PTR 2019-266 | 086 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 8 |
Guidance and Counseling | PTR 2019-266 | 343 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 17.5 |
Medical Technology | PTR 2019-266 | 1930 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 11 |
Medicine | PTR 2019-266 | 7265 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 8 |
Pharmacy | PTR 2019-266 | 2353 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 20 |
Psychology | PTR 2019-266 | 498 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 12 |
Psychometrics | PTR 2019-266 | 499 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 12 |
Radiologic Technology | PTR 2019-266 | 666 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 17 |
Social Work | PTR 2019-266 | 633 | 4th SPUP International Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | 20 |
CALCPE
LATEST NEWS
SPUP STUDENT ORGS HAUL AWARDS IN UNESCO YOUTH ASSEMBLY
December 2, 2024
SR. MERCEDITAS ADDRESSES UNESCO INTERNATIONAL YOUTH ASSEMBLY
November 29, 2024
BEU PROJECT WINS TOP HONORS AT NATIONAL PHOENIX ARALINKS QUEST
November 27, 2024
CHED CONFERS AUTONOMOUS STATUS TO SPUP
November 25, 2024
SPUP STUDENT ORGS HAUL AWARDS IN UNESCO YOUTH ASSEMBLY
December 2, 2024
SR. MERCEDITAS ADDRESSES UNESCO INTERNATIONAL YOUTH ASSEMBLY
November 29, 2024
BEU PROJECT WINS TOP HONORS AT NATIONAL PHOENIX ARALINKS QUEST
November 27, 2024
CHED CONFERS AUTONOMOUS STATUS TO SPUP
November 25, 2024