ACCOMPLISHMENTS
Continuing Professional Development (CPD) Conducted
Title of the Program | Program Accreditation No. | Profession | Approved Credit Unit | Date Conducted | No. of Participants | Evaluation Result | |
Weighted Mean | Qualitative Description | ||||||
4th SPUPInternational Interdisciplinary Research Conference 2019: Creating Educational Pathways in the 4th Industrial Revolution | PTR 2019-266 4029 | Teaching | 15 | December 12-14, 2019 | 76 | 4.65 | Excellent |
Accountancy | 4 | ||||||
PTR 2019-266 1927 | Civil Engineering | 2 | |||||
PTR 2019-266 086 | Sanitary Engineering | 1 | |||||
PTR 2019-266 343 | Guidance and Counseling | 5 | |||||
PTR 2019-266 1930 | Medical Technology | 0 | |||||
PTR 2019-266 7265 | Medicine | 0 | |||||
PTR 2019-266 2353 | Pharmacy | 3 | |||||
PTR 2019-266 498 | Psychology | 4 | |||||
PTR 2019-266 499 | Psychometrics | 7 | |||||
PTR 2019-266 666 | Radiologic Technology | 14 | |||||
PTR 2019-266 633 | Social Work | 3 | |||||
Physical Therapy | 2 | ||||||
Nursing | 45 | ||||||
Pedagogical Innovation in the Use of ICT for Outcome-Based Teaching and Learning: Adopting ICT for Multiple Intelligences and Differentiated Learning, and Outcome-Based Assessment Strategy Through e-Portfolio | PTR 2019-266 4035 | Teaching | 15 | August 6-9, 2019 | 27 | 4.63 | Excellent |
August 12-15, 2019 | 31 | 4.76 | Excellent | ||||
PTR 2019-266 15496 | Accountancy | 28b for each course | August 6-9, 2019 | 27 | 4.63 | Excellent | |
August 12-15, 2019 | 31 | 4.76 | Excellent |
CALCPE
LATEST NEWS



CINEMAGIC TUGUEGARAO AWARDS SPUP STUDENT FILM
February 28, 2025

GRADUATE SCHOOL EXTENDS OUTREACH TO SENIOR CITIZENS
February 26, 2025
CINEMAGIC TUGUEGARAO AWARDS SPUP STUDENT FILM
February 28, 2025
GRADUATE SCHOOL EXTENDS OUTREACH TO SENIOR CITIZENS
February 26, 2025